Home > TV Service > IPTV
IPTV (Internet Protocol Television)
RVTC provides IPTV service to homes and businesses in Ruthven, the Lost Island Lake area, and rural areas (including Graettinger). We feature reliable service, affordable pricing, and friendly, local support. With IPTV service from RVTC, we provide the equipment you need to enjoy your favorite programming and you don’t have to worry about the hassle of installing an antennae to watch local channels.
IPTV – Provided by Northern Iowa Communications Partner
Current IPTV Packages
Local Basic
39 channelsPopular, local programming
Expanded Basic
155 channelsIncludes Local Basic Channels
Ultimate Basic
210 channelsIncludes Local & Expanded Basic Channels
Set Top Box Information
- The first HD/DVR IPTV box is included in the monthly price.
- Each additional HD Set Top Box – $3.00/month
(Each TV is required to have a set top box) - Additional HD/DVR Set Top Box – $14.00/month DVR (Digital Video Recorder)
Premium Channel Options
Network | Number of Channels | Monthly Cost |
---|---|---|
STARZ | 20 channels | $15.00 |
HBO | 7 channels | $17.50 |
Cinemax | 9 channels | $14.50 |
Showtime | 14 channels | $15.00 |
Playboy | 1 channel | $15.00 |
Watch TV Everywhere
Watch TV Everywhere (WTVE) is a service that allows TV Service* subscribers to view programming on devices other than a TV set. This can include a PC, laptop, tablet or smartphone.
WTVE Details
Each TV network makes its own decisions about what to offer on WTVE. TV networks don’t necessarily own the rights to all the programs they transmit. A network may have the right to transmit a movie but only on TV sets and not WTVE. It all depends on the network.
IPTV Subscribers
To activate, you will need to request a username & password through our office. WTVE is free of charge and it includes live TV with full episodes of current shows.
Already activated your WTVE account?
Login using the button below.
* You are only able to view channels that you are subscribed to in your cable package.
Channel Search
Use the search field below to find your favorite networks and their corresponding channel on our system.
Channel | Channel Call Name | Local Basic | Expanded Basic | Ultimate Basic |
---|---|---|---|---|
4, 404 | KTIV NBC SIOUX CITY | x | ||
9, 409 | KCAU ABC SIOUX CITY | x | ||
11 ,411 | IOWA PUBLIC | x | ||
14, 414 | KMEG CBS SIOUX CITY | x | ||
15,415 | KPTH FOX SIOUX CITY | x | ||
22, 422 | KTIV 2 CW | x | ||
71, 471 | IHSSN | x | ||
99, 499 | WEATHER CHANNEL | x | ||
115 | CSPAN | x | ||
116 | CSPAN 2 | x | ||
171 | HSN | x | ||
172 | QVC | x | ||
221 | INSPIRATION | x | ||
257 | ETERNAL WORD TV NET | x | ||
258 | TRINITY BROADCASTING | x | ||
380-387 | PPV CHANNELS | x | ||
410 | KDINDT2 | x | ||
903 | GT/RA SCHOOL CHANNEL | x | ||
904 | RVTC LOCAL CHANNEL | x | ||
916 | SPENCER WEATHER | x | ||
952 | CLEAR 2 THERE | x | ||
977 | KCAUDT2 | x | ||
978 | KCAU DT3 | x | ||
979 | KCAUDT4 | x | ||
981 | KTIV4 4.4 COURT TV | x | ||
982 | KTIVE DT3 MeTV | x | ||
983 | KPTH DT4 (Stadium Sioux City) | x | ||
988 | KPTH DT3 | x | ||
989 | KDINDT2 | x | ||
990 | KDINDT3 | x | ||
991 | KMET 14.2 AZTECA | x | ||
994 | KPTH 44.2 DABL | x | ||
996 | KMEG3 | x | ||
998 | KDINDT4 | x | ||
30, 430 | ESPN | x | ||
32 | ESPN CLASSIC | x | ||
35, 435 | ESPN2 | x | ||
43, 443 | TENNIS NETWORK | x | ||
44, 444 | GOLF CHANNEL | x | ||
49, 449 | NBC SPORTS | x | ||
50, 450 | FOX SPORTS 1 | x | ||
55, 455 | FOX SPORTS NORTH | x | ||
61, 461 | BIG TEN OVERFLOW | x | ||
62, 462 | BIG TEN OVERFLOW 2 | x | ||
66, 466 | BIG TEN NETWORK IA | x | ||
70, 470 | MLB | x | ||
75, 475 | WGN | x | ||
76, 476 | TBS SUPERSTATION | x | ||
77, 477 | TNT | x | ||
78, 478 | FOX | x | ||
79, 479 | USA NETWORK | x | ||
81, 481 | SYFY | x | ||
85, 485 | A&E NETWORK | x | ||
86, 486 | TRUTV | x | ||
89, 489 | PARAMOUNT NETWORK | x | ||
90, 490 | FXX | x | ||
91, 491 | COMEDY CENTRAL | x | ||
93, 493 | E! ENTERTAINMENT | x | ||
102,502 | FOX NEWS CHANNEL | x | ||
104,504 | CNN | x | ||
105,504 | CNN HEADLINE NEWS | x | ||
107,507 | MSNBC | x | ||
111,511 | CNBC | x | ||
112,512 | FOX BUSINESS NETWORK | x | ||
123,523 | NICKELODEON | x | ||
131,531 | CARTOON NETWORK | x | ||
133,533 | DISNEY CHANNEL | x | ||
138,538 | FREEFORM | x | ||
144,544 | DISCOVERY CHANNEL | x | ||
149,549 | NATIONAL GEOGRAPHIC | x | ||
153,553 | ANIMAL PLANET | x | ||
156,556 | ID | x | ||
160,560 | HISTORY CHANNEL | x | ||
167,567 | GSN | x | ||
177,577 | LIFETIME | x | ||
179,579 | LIFETIME MOVIE | x | ||
182,582 | OXYGEN | x | ||
183,583 | WOMEN'S ENTERTAINMENT | x | ||
188 | OWN | x | ||
189,589 | TLC | x | ||
190,590 | BRAVO | x | ||
199,599 | HGTV | x | ||
202,602 | FOOD NETWORK | x | ||
205 | TRAVEL CHANNEL | x | ||
211,611 | HALLMARK CHANNEL | x | ||
212,612 | HALLMARK MOVIE | x | ||
213,613 | HALLMARK DRAMA | x | ||
219 | YOUTOO AMERICA | x | ||
220,620 | TV LAND | x | ||
226,626 | AMC | x | ||
242,642 | VH1 | x | ||
248,648 | COUNTRY MUSIC TELEVISION | x | ||
457 | FOX SPORTS NORTH HD | x | ||
488 | AXSTV HD | x | ||
545 | MOTORTREND HD | x | ||
625 | HDNET MOVIE | x | ||
801-850 | MUSIC CHANNELS | x | ||
31, 431 | ESPN NEWS | x | ||
33, 433 | ESPN U | x | ||
39, 439 | NFL NETWORK | x | ||
45, 445 | OLYMPIC CHANNEL | x | ||
46 | SEC NETWORK | x | ||
47, 447 | OUTDOOR CHANNEL | x | ||
51, 451 | FOX SPORTS | x | ||
83 | BBC AMERICA | x | ||
124 | NICK JR | x | ||
126 | NICK TOO | x | ||
127 | NICK TOONS | x | ||
129 | BOOMERANG | x | ||
134, 534 | DISNEY JUNIOR US | x | ||
136, 536 | DISNEY XD | x | ||
140 | TEEN NICK | x | ||
143,543 | DISCOVERY FAMILY | x | ||
150, 550 | NATIONAL GEO WILD | x | ||
154, 554 | DESTINATION AM | x | ||
155, 555 | SCIENCE CHANNEL | x | ||
157,588 | AMERICAN HERO CHANNEL | x | ||
159 | MILITARY HISTORY CHANNEL | x | ||
161, 561 | VICELAND | x | ||
163, 563 | FYI | x | ||
175 | DISCOVERY LIFE | x | ||
178 | LIFETIME REAL WOMEN | x | ||
200 | DIY | x | ||
209, 609 | RFD TV | x | ||
214 | FOX MOVIE CHANNEL | x | ||
222, 622 | TCM | x | ||
227 | IFC | x | ||
233 | MTV MUSIC | x | ||
234 | MTV2- MUSIC | x | ||
235 | BETJAMS | x | ||
236 | NICK MUSIC | x | ||
243,633 | MTV CLASSIC | x | ||
247,647 | GAC | x |

Graettinger Office
106 E. Robins Street
Graettinger, Iowa 51342
Phone: 712-859-3300
Fax: 712-859-3290
Hours
M-F: 8:00 AM - 4:30 PM
Ruthven Office
1607 Rolling Street
Ruthven, Iowa 51358
Phone: 712-837-5522
Fax: 712-837-5975
Hours
M-F: 8:00 AM - 4:30 PM